Loading...

Diamond Carat Weights and Tolerance Ranges

CaratLane would like to inform you that the carat weight of our jewelry indicates the total diamond weight of all the diamonds studded in a particular piece of jewelry. As per the given FTC guidelines, please find the below diamond carat weights and its respective tolerance ranges.

1 Carat & Under
Fraction Bill Weight Diamond Range
No Fraction 0-0.035
1/20 0.05 0.04-0.06
1/10 0.075 0.065-0.08
1/15 0.10 0.085-0.11
1/8 0.13 0.115-0.14
1/6 0.16 0.145-0.17
1/5 0.20 0.18-0.22
1/4 0.285 0.23-0.28
1/3 0.325 0-0.035
3/8 0.40 0.37-0.44
1/2 0.50 0.45-0.57
5/8 0.62 0.58-0.68
3/4 0.75 0.69-0.79
7/8 0.88 0.80-0.94
1 1.00 0.95-1.11
1 Carat +
Fraction Bill Weight Diamond Range
1 1/8 1.13 1.115-1.14
1 1/6 1.16 1.145-1.17
1 1/5 1.20 1.18-1.22
1 1/4 1.25 1.23-1.28
1 1/3 1.325 1.29-1.36
1 3/8 1.40 1.37-1.44
1 1/2 1.50 1.45-1.57
1 5/8 1.62 1.58-1.68
1 3/4 1.75 1.69-1.79
1 7/8 1.88 1.80-1.94
2 2.00 1.95-2.11
2 Carat +
Fraction Bill Weight Diamond Range
2 1/8 2.13 2.115-2.14
2 1/6 2.16 2.145-2.17
2 1/5 2.20 2.18-2.22
2 1/4 2.25 2.23-2.28
2 1/3 2.325 2.29-2.36
2 3/8 2.40 2.37-2.44
2 1/2 2.50 2.45-2.57
2 5/8 2.62 2.58-2.68
2 3/4 2.75 2.69-2.79
2 7/8 2.88 2.80-2.94
3 2.00 2.95-3.11
3 Carat +
Fraction Bill Weight Diamond Range
3 1/8 3.13 3.115-3.14
3 1/6 3.16 3.145-3.17
3 1/5 3.20 3.18-3.22
3 1/4 3.25 3.23-3.28
3 1/3 3.325 3.29-3.36
3 3/8 3.40 3.37-3.44
3 1/2 3.50 3.45-3.57
3 5/8 3.62 3.58-3.68
3 3/4 3.75 3.69-3.79
3 7/8 3.88 3.80-3.94
4 4.00 3.95-4.11
4 Carat +
Fraction Bill Weight Diamond Range
4 1/8 4.13 4.115-4.14
4 1/6 4.16 4.145-4.17
4 1/5 4.20 4.18-4.22
4 1/4 4.25 4.23-4.28
4 1/3 4.325 4.29-4.36
4 3/8 4.40 4.37-4.44
4 1/2 4.50 4.45-4.57
4 5/8 4.62 4.58-4.68
4 3/4 4.75 4.69-4.79
4 7/8 4.88 4.80-4.94
5 5.00 4.95-5.11
5 Carat +
Fraction Bill Weight Diamond Range
5 1/8 5.13 5.115-5.14
5 1/6 5.16 5.145-5.17
5 1/5 5.20 5.18-5.22
5 1/4 5.25 5.23-5.28
5 1/3 5.325 5.29-5.36
5 3/8 5.40 5.37-5.44
5 1/2 5.50 5.45-5.57
5 5/8 5.62 5.58-5.68
5 3/4 5.75 5.69-5.79
5 7/8 5.88 5.80-5.94
6 62.00 5.95-6.11
6 Carat +
Fraction Bill Weight Diamond Range
6 1/8 6.13 6.115-6.14
6 1/6 6.16 6.145-6.17
6 1/5 6.20 6.18-6.22
6 1/4 6.25 6.23-6.28
6 1/3 6.325 6.29-6.36
6 3/8 6.40 6.37-6.44
6 1/2 6.50 6.45-6.57
6 5/8 6.62 6.58-6.68
6 3/4 6.75 6.69-6.79
6 7/8 6.88 6.80-6.94
7 7.00 7.95-7.11